Service Details:
Location | PAN India |
Duration | As per requirement |
Service Charges | As per the project Scale |
Services | For environmental Clearance |
Industry Covered | All Metal and Steel Industries |
Brand | T R Associates |
Service Details:
Type | Standard |
Consultancy Service Type | Environmental Management |
Testing Location | Industrial |
Mode Of Report | Hard Copy, Soft Copy |
Application Area Located At | Urban Area |
Coverage Area | <100 Square Feet |
Assessment Period | <24 Hours |
Site Visit Timing | Standard |
Service Details:
Type | Ground water |
Consultancy Service Type | CGWA Impact Assessment |
Testing Location | Pen India |
Application Area Located At | Pan India |
Duration | AS per requirement |
Service Mode | Offline |
Additional Information:
Service Details:
Type | CGWA |
Consultancy Service Type | Impact Assessment |
Testing Location | Standard |
Mode Of Report | Hard Copy, Soft Copy |
Application Area Located At | Urban and Rural |
Coverage Area | <100 Square Feet |
Assessment Period | <24 Hours |
Site Visit Timing | Standard |
Duration | Standard |
Service Details:
Application Area | All Industry |
Property Type | As per the project |
Technology | As per running |
Duration | As per the project |
Location | As per requirement |
Service Mode | As per requirement |